| 2.75% | Business of Beep | ||
| 20% | to the Shop or business who originated the card | ||
| Purchase | Beep fee | Shop Commission | ||
| $200 | $5.50 | $1.10 | ||
| People | Average Spend per wk | Income/wk | per Mth | Per Yr |
| 10 | $25 | $1.38 | $5.96 | $71.50 |
| 20 | $25 | $2.75 | $11.92 | $143.00 |
| 50 | $25 | $6.88 | $29.79 | $357.50 |
| 100 | $25 | $13.75 | $59.58 | $715.00 |
| 200 | $25 | $27.50 | $119.17 | $1,430.00 |
| 500 | $25 | $68.75 | $297.92 | $3,575.00 |
| 1,000 | $25 | $137.50 | $595.83 | $7,150.00 |
| 1,500 | $25 | $206.25 | $893.75 | $10,725.00 |
| 5,000 | $25 | $687.50 | $2,979.17 | $25,750.00 |
| 7,500 | $25 | $1,031.25 | $4,468.75 | $53,625.00 |
| 10,000 | $25 | $1,375.00 | $5,958.33 | $71,500.00 |
| 15,000 | $25 | $2,062.50 | $8,937.50 | $107,250.00 |
| 25,000 | $25 | $3,437.50 | $14,895.83 | $178,750.00 |
| 50,000 | $25 | $6,875.00 | $29,791.67 | $357,500.00 |
| 100,000 | $25 | $13,750.00 | $59,583.33 | $715,000.00 |
